![]() |
|
Montgomery County Elected Officials
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Elected Officials
|
|
|---|---|
| Charlie Coons - Mayor | City Building 364-5160 |
| Terri Gadd - Clerk/Treasurer | City Building 364-5150 |
|
City Council
|
|
| Heather Perkins - Ward 1 | 707 W. Main Street 359-1021 |
| Nellie Thompson - Ward 2 | 806 S. Green Street 362-0998 |
| George Parker - Ward 3 | 726 E. Main Street |
| Roger F. Rockenbaugh - Ward 4 | 1112 Danville Avenue 362-8964 |
| Patrick Taylor - Ward 5 | 120 S. Grant Avenue 361-1170 |
| Dennis Cook - At Large | 403 E. Wabash Avenue 364-1364 |
| Raymond Kirtley - At Large | 211 S. Grant Avenue 362-3493 |
|
Appointed Positions
|
||
|---|---|---|
| City Attorney | Terry Harris & David Peebles |
Harris, Harvey & Peebles 100 W. Main Street 362-2243 |
| Fire Chief | Eric Small | City Building 362-1277 |
| Director of Parks and Recreation | Fawn Johnson (Interim) | 922 E. South Blvd. 364-5175 |
| Director of Planning and Community Development | Brandy Allen | City Building 364-5152 |
| Police Chief | Kurt Knecht | 311 N. Green Street 362-3762 |
| Superintendent of Storm and Wastewater Treatment | Tom Mitchell | 515 Bluff Street 364-5169 |
| Street Commissioner | Rod Jenkins | 107 N. Vermont 364-5166 |
| Board of County Commissioners | |
|---|---|
| Bill McCormick - District 1 | 628 N. Brenda Ave. Crawfordsville, IN 47933 362-0078 |
| Harry Siamas - District 2 | 716 Sycamore Crawfordsville, IN 47933 362-1941 |
| Phil Bane - District 3 | 8002 N. 775 Wingate, IN 47994 275-2270 |
| County Council | |
|---|---|
| Richard Chastain - District 1 | 2962 W. 400 North Crawfordsville, IN 47933 362-0960 (home) |
| Brian Keim - District 2 | 358 W. 300 South Crawfordsville, IN 47933 364-9903 (home) |
| John Frey - District 3 | 1550 E 650 North Crawfordsville, IN 47933 794-4583 (home) |
| Don Peterson - District 4 | 1012 Danville Avenue Crawfordsville, IN 47933 362-9030 (home) |
| Doug Mills - At Large | 649 S. St. Louis Drive Crawfordsville, IN 47933 361-2948 (home) |
| Jim Fulwider - At Large | 1202 S.R. 32 West Crawfordsville, IN 47933 362-3413 (home) |
| Terry Hockersmith - At Large | 2189 E. Overcoat Rd. Crawfordsville, IN 47933 362-8862 (home) |
|
County Officials
|
||
|---|---|---|
| Assessor | Peggy Hudson | Courthouse 100 E. Main Street, Room 105 Crawfordsville, IN 47933 364-6420 |
| Auditor | Michelle Cash | Courthouse 100 E. Main Street, Room 102 Crawfordsville, IN 47933 364-6400 |
| Clerk | Jennifer Bentley | Courthouse 100 E. Main Street, Room 203 Crawfordsville, IN 47933 364-6430 |
| Coroner | Darren Forman | 1308 E. 900 N Crawfordsville, IN 47933 230-1016 |
| Recorder | Kathy Traughber | Courthouse 100 E. Main Street, Room 104 Crawfordsville, IN 47933 364-6415 |
| Sheriff | Luther Blanton | Montgomery County Police
Department 412 Covington Street 362-3740 |
| Surveyor | Tom Cummins |
1110 W. South Blvd., |
| Treasurer | Donna Bowling | Courthouse 100 E. Main Street, Room 101 Crawfordsville, IN 47933 364-6410 |
| Governor | |
|---|---|
| Mitch Daniels | Room 206, State House 200 W. Washington Street Indianapolis, IN 46204 Phone: (317) 232-4567 Fax: (317) 232-3443 http://www.in.gov/gov/ |
| State Senator - 23rd District | |
|---|---|
| Phil Boots | 200 West Washington St. Statehouse Room 3A-W Indianapolis, IN 46204 (317) 234-9054 800-382-9467 http://www.in.gov/s23/ |
| State Representatives |
|
|---|---|
| To find your district, click on the Map for State Representative territories within Montgomery County | |
| Timothy N. Brown 41st District |
P.O. Box 861 Crawfordsville, IN 47933 (765) 362-7024 200 W. Washington St. |
| Jeff Thompson 28th District |
6001 N. State Road 39 Lizton, IN 46149 (317) 994-6239 200 W. Washington Statehouse Indianapolis, IN 46204 (317) 232-9790 http://www.in.gov/h28/ |
League of Women Voters of Indiana
Links to Information about Indiana State Government
accessIndiana,
Indiana's official Web portal.
| President of the United States | |
|---|---|
| George W. Bush | 1600 Pennsylvania Ave. Washington, D.C. 20500 (202) 456-1414 www.whitehouse.gov |
| Indiana Members of the United States Congress | ||
|---|---|---|
|
Senators (www.senate.gov)
|
||
| Washington Office: | 306 Hart Senate Office Building Washington, DC 20510-4814 (202) 224-4814 http://lugar.senate.gov/ |
|
| Indianapolis Office: | 1180 Market Tower Building 10 West Market Street Indianapolis, IN 46204 |
|
| Evan B. Bayh | Washington Office: | 717 Hart Senate Office Building Washington, D.C. 20510 http://bayh.senate.gov/index1.html http://www.evanbayh.com/ |
| Indianapolis Office: | 1650 Market Tower 10 West Market Street Indianapolis, IN 46204 |
|
| US Representative District 4 (www.house.gov) | ||
| Steve Buyer | 2230 Rayburn HOB Washington, DC 20515-1404 (202) 225-5037 http://stevebuyer.house.gov// |
|
League of Women Voters US website
Up-to-date Voting History of Montgomery County's Federal Officials